There are a lot of documents. Thirty-eight public-records requests, listed below, have been filed with the City of Sacramento since September 29, 2025 in the course of this case. The records were hard to get. Some pages came printable and some did not. The case file came searchable in November 2025, then image-only in April 2026, then searchable again in May 2026, then image-only again in June 2026. Several requests were closed with the words "All responsive records have been provided" or "no records responsive"; where a card on this site shows that the closure was not complete, the card is linked from the request. This site hosts a page only when a finding quotes it. It does not host the bodies of the productions. This page says which request holds which lane of records, which production came before which, what the City wrote when it closed each request, and the portal link for each. Every request number below opens the City's own portal page for that request. Here is some help. Now go get it.
The three case-file productions
The City has produced the case file for Case 23-009185 under three requests. The pages this site cites by number (M001 through M631) are pages of the third one.
1. Request 25-3549 — October and November 2025 Closed
Received September 29, 2025. Asked for all Code Enforcement records involving the inspector, January 1, 2020 through September 19, 2025, including inspection reports, notices, emails, text messages, warrants, photographs, and database records. On October 14, 2025 the requester narrowed it to the complete underlying file for this one case. Point of contact: Anna Sorensen · local mirror: R.25-3549.1
| Released | File | Pages | Format | What the portal record shows |
|---|---|---|---|---|
| October 23, 2025 | 23-009185 PRA_Redacted.pdf | 586 | 1.62 GB; Chrome/Skia PDF | Closed October 23, 2025 with "All responsive records have been provided." On October 25 the requester wrote that most photographs fail to render past page 200; the request was reopened October 27, and that day the requester wrote that the file is missing all photographs after page 74, every image placeholder from that point failing to render, and asked for the original image files or a corrected export. No image files appear among the documents released on the request. |
| October 31, 2025 | Request 25-3549.xlsx | — | Spreadsheet | 311 export whose "Date/Time Opened" filter began March 20, 2023, three days after the originating complaint. R.25-3549.2 · Card 41 |
| November 6, 2025 | new 23-009185_Redacted.pdf | 590 | Searchable; 50.02 MB; wkhtmltopdf | A regenerated file, not a correction: the requester's December 29, 2025 message reports that all 586 overlapping pages differ from the October file. No City reply to that message appears in the thread. Card 43 · Card 47 |
| November 7, 2025 | Request 25-3549_311.xlsx | — | Spreadsheet | Corrected 311 export containing the March 17, 2023 originating ticket. Released after the requester named the ticket number. R.25-3549.3 · Card 41 |
Closed November 7, 2025, 8:05am: "All responsive records have been provided." The request had asked for the inspector's emails; the closure produced none as a category. One such email was later released under 25-4711. Card 44 · Card 46
2. Request 26-1549 — April 20, 2026 Closed
Received April 20, 2026, 5:49am. Asked for a current re-export of the same case record, all attachments including photographs, and a log of anything withheld. Point of contact: Melanie Haage · local mirror: R.26-1549.1
| Released | File | Pages | Format | What the portal record shows |
|---|---|---|---|---|
| April 20, 2026, 6:05pm | 23-009185_Redacted.pdf | 636 | Image-only; producer "Microsoft: Print To PDF"; 0 bytes of extractable text | Released and closed the same day it was received. The searchable format of November 2025 was replaced by a print image with no text layer; no entry in the thread states a reason. The last two pages of the file are a proof of service sworn as executed on April 23, 2026, three days after the file's creation date. On April 24, 2026 the requester posted a record-integrity notice in the thread asking for a certified searchable export; the thread shows no City reply. measurement log · Card 47 · Card 49 · Card 50 |
Closed April 20, 2026, 6:06pm: "The City has collected all documents that appear to be responsive to your request. The documents have been uploaded to the portal. … This closes your public record request." Two later requests for system fields and the audit trail (26-1963, 26-1964) were closed with "All records were provided under 26-1549." Card 46
3. Request 26-1965 — May 22, 2026 Closed
Received May 17, 2026, 9:04am. Asked for a searchable electronic export of the case file from CitizenServe in a native structured format, and expressly not "a flattened PDF, a print report, screenshots, scanned pages, or a stack of images." Point of contact: Anna Sorensen · local mirror: R.26-1965.1 · the file itself: R.26-1965.2 (55,923,192 bytes)
| Released | File | Pages | Format | What the portal record shows |
|---|---|---|---|---|
| May 22, 2026, 1:29pm | 23-009185_Redacted.pdf | 631 | Searchable; wkhtmltopdf; 1,633,440 bytes of extractable text | A PDF print report, not the native structured export the request asked for. It is the searchable file and it is the canonical file for this site: page N of this file is MNNN in every card. measurement log · Card 4 |
Closed May 22, 2026, 1:29pm: "All responsive records have been provided."
After May 17, 2026: Request 26-2487 — June 23, 2026 Closed
Received June 23, 2026, 6:02am. Asked for the most recent and all completed inspection reports, in native format. Local mirror: R.26-2487.5
| Released | File | Pages | Format | What the portal record shows |
|---|---|---|---|---|
| June 23, 2026, 11:18am | Case #23-009185 Summary_Redacted.pdf | 30 | Image-only; "Microsoft: Print To PDF"; 0 bytes of text | File Summary Report dated June 23, 2026: "Status: Closed; Close Date 06/18/2026; Disposition: Work Completed." R.26-2487.2 · Card 39 |
| June 23, 2026, 11:18am | Case #23-009185 05.17-06.23.2026.pdf | 7 | Image-only; "Microsoft: Print To PDF"; 0 bytes of text | The case-file activity from May 17 to June 23, 2026 — the only production covering the period after the May file. R.26-2487.3 · Card 47 |
| June 23, 2026, 11:18am | Permit #RES-2603471 Inspection History.pdf | 1 | Text; Crystal Reports | Permit inspection history; "Current Status Expired Permit." R.26-2487.4 |
Closed June 23, 2026, 11:19am: "All responsive records have been provided. … Additionally, please see your previous request, Request 26-1965, for Code Case #23-009185 from it's inception to 05/17/2026." The request had asked the City to "state so expressly" if no completed inspection report exists; the closure text does not say so. Card 39
Order of the productions. October 23, 2025 (586 pages; photographs reported missing after page 74) → November 6, 2025 (590 pages, searchable) → April 20, 2026 (636 pages, image-only) → May 22, 2026 (631 pages, searchable; the site's M pages) → June 23, 2026 (30 + 7 pages, image-only, plus a one-page permit history). A request for the complete current file in native format filed June 23, 2026 (26-2488) was closed at 9:30am that morning as "a duplicate request of your previous request, 26-2487"; the portal's stored upload time for every document on 26-2487 is 11:13:45 that morning. R.26-2488.2 · Card 4
Which request holds which lane
Status words are the portal's. Closure words are quoted from the portal timeline. Where the City's closure was not complete, the last column links the card that shows it.
| Request | Status | The City's closure words | Hosted here | Card |
|---|---|---|---|---|
| Case file | ||||
| 25-3549 Oct–Nov 2025 file, 586 / 590 pp | Produced | "All responsive records have been provided." | R.25-3549.1 | 44, 41, 43 |
| 26-1549 Apr 2026 file, 636 pp, image-only | Produced | "The City has collected all documents that appear to be responsive to your request. … This closes your public record request." | R.26-1549.1 | 47, 49, 50 |
| 26-1965 May 2026 file, 631 pp, searchable ( M) | Produced | "All responsive records have been provided." | R.26-1965.1 · R.26-1965.2 | 4 |
| 26-2487 Jun 2026 summary + May 17–Jun 23 extract, image-only | Produced | "All responsive records have been provided. … please see your previous request, Request 26-1965 …" | R.26-2487.5 · .2 · .3 · .4 | 39, 47 |
| 26-2488 complete current file, CitizenServe + Accela, native | Duplicate-closed | "This is a duplicate request of your previous request, 26-2487. Please see Request 26-2487 for responsive records." | R.26-2488.2 · .1 | 4, 39 |
| Photographs | ||||
| 25-3549 native inspection photographs; photos fail after p. 74 of the Oct 2025 file | Produced as PDF pages; no image files among the released documents | "All responsive records have been provided." | R.25-3549.1 | 43 |
| 26-2206 Cosley's photographs, Sept 16, 2025 | No records | "The City does not have any records responsive to this request." | R.26-2206.1 · .2 | 32 |
| 26-2492 same photographs, with the property's CCTV stills attached | Duplicate-closed | Closed June 23, 2026 as a duplicate of 26-2206. | R.26-2492.1 | 32 |
| 26-3397 June 18, 2026 photographs, native with metadata | Open | Automatic acknowledgment only; determination due August 28, 2026. | CPRA Clock | — |
| Penalty and fee orders, hearing packets | ||||
| 26-1965 the orders and packets are pages of the case file | Produced | "All responsive records have been provided." | R.26-1965.2 | 49 |
| 26-3404 complete fee, penalty and payment ledger | Open | Automatic acknowledgment only; determination due August 28, 2026. | CPRA Clock | — |
| 26-3403 notice of final disposition, recorded instruments | Open | Automatic acknowledgment only; determination due August 28, 2026. | R.26-3403.1 | 12 |
| Inspector emails | ||||
| 25-3549 emails he wrote or received, 2020–2025 | Closed complete; no email category produced | "All responsive records have been provided." | R.25-3549.1 | 44 |
| 25-4711 one email: Sept 2, 2025 "Re: 4880 T Street Jackie's House" | Produced | "All responsive records associated with this public records request have been released and this public records request is now closed." | R.25-4711.3 · .2 | 46 |
| 26-39 delivery record for that email | No records (closed 22 minutes after filing) | "The City does not have any records responsive to this request." | R.26-39.1 | 45 |
| 26-1964 case-level audit trail and related communications | No records | "The City does not have any records responsive to this request. All records were provided under 26-1549." | R.26-1964.1 | 46 |
| 26-2490 all of the inspector's emails on this case | Open (received June 23, 2026) | Four extension notices, July 2, July 16, July 30 and August 13, 2026: "We will notify you on or before Thursday, August 27th 2026 …" | R.26-2490.1 · CPRA Clock | 4 |
| Call records and text messages | ||||
| 26-2110 call-detail records, Aug 21, 2025, 11:00am–1:30pm | Exempt | "The City of Sacramento has determined all responsive records are exempt from disclosure." | R.26-2110.1 | 24 |
| 26-2204 metadata only: date, time, direction, duration | Exempt | "Please note that the requested records are exempt from disclosure pursuant to Government Code Section 7927.705 or other applicable law." | R.26-2204.1 | 22 |
| 26-2491 texts and delivery-channel records, Aug 20–21, 2025 | No records | "The City does not have any records responsive to this request." | R.26-2491.3 · .2 | 24 |
| 26-2494 search and determination records for 26-2206, 26-2110, 26-2204 | Duplicate-closed | "This is a duplicate request of your previous request, 26-1986. Please see Request 26-1986 for responsive records." | R.26-2494.1 | 4 |
| Accela and CitizenServe exports | ||||
| 26-71 inspector's 2025 case notes (xlsx) and "Accela Inspections & Parcel Conditions PLovato CY2025.xlsx" | Produced (after five extension notices) | "All responsive records have been provided." | — | 40, 42 |
| 26-1963 CitizenServe system fields: Date Created, Date Modified, Created By, Modified By | No records | "The City does not have any records responsive to this request. All records were provided under 26-1549." | R.26-1963.1 | 46 |
| 26-1965 searchable native export (Excel, CSV, JSON, XML) | Produced as a PDF print report | "All responsive records have been provided." | R.26-1965.1 | 4 |
| 26-2489 case-specific Accela inspection and parcel-condition data | Duplicate-closed | Closed June 23, 2026 as a duplicate of 26-1987 and 26-2487. | R.26-2489.1 | 4, 39 |
| 26-1060 2025 Code Enforcement officer roster (xlsx) | Produced | "All responsive records associated with this public records request have been released and this public records request is now closed." | R.26-1060.1 | 4 |
| 26-1061 five other officers' Nov–Dec 2025 notes (xlsx) | Produced in eight days | "The City has collected all documents that appear to be responsive to your request. … This closes your public record request." | R.26-1061.1 | 40 |
| 26-1265 citywide search for cases citing only B31 and B59 | Produced (one spreadsheet; portal referral) | "All responsive records have been provided. For information about issued Notice and Order letters, please visit the City's Code Violation Webpage …" | R.26-1265.1 | 4 |
| 26-1863 three other cases' file exports, for comparison | Produced | "The City has collected all documents that appear to be responsive to your request. … This closes your public record request." | R.26-1863.4 | 8 |
| Consent, authority and warrant records | ||||
| 26-2493 consent, authority and warrant records for the Aug 21, 2025 entry | Closed by reference | "Please see Request 26-1987 and Request 26-2487 for responsive records. The City does not have any additional records responsive to this request." | R.26-2493.1 | 4 |
| How the City handled the requests | ||||
| 26-1986 determinations, extension notices, systems searched, for eight requests | Referred | "Referred to city website or portal." | R.26-1986.1 | 4 |
| 26-1987 internal communications about eleven requests | Produced (one PDF) | "All responsive records associated with this public records request have been released and this public records request is now closed." | R.26-1987.1 · .2 | 4 |
| The current file since May 2026 | ||||
| 26-2487 7-page extract, May 17 to June 23, 2026, image-only | Produced | "All responsive records have been provided." | R.26-2487.3 | 39 |
| 26-2488 everything generated since May 2026, native | Duplicate-closed | "This is a duplicate request of your previous request, 26-2487." | R.26-2488.2 | 4 |
| 26-3395 to 26-3406 twelve single-subject requests on the June 18, 2026 closure | Open (received August 18, 2026) | Automatic acknowledgment only; determination due August 28, 2026. | R.26-3395.1 · R.26-3403.1 · CPRA Clock | 39 |
Every request, in order
Thirty-eight requests. Dates and times are the portal's, Pacific. "Outcome" is the City's closure text as it appears on the portal timeline, shortened where marked with an ellipsis. "Hosted here" is the local mirror of the portal thread or the released file; where the column is blank, the site hosts nothing from that request and the portal page is the only copy.
| Request | Received | Closed | Outcome, in the City's words | Hosted here | Card |
|---|---|---|---|---|---|
| 25-3549 | Sep 29, 2025 | Nov 7, 2025 | "All responsive records have been provided." (closed Oct 7 and Oct 23, 2025 with the same words; reopened each time) | R.25-3549.1, .2, .3 | 41, 43, 44, 46, 47 |
| 25-4711 | Dec 29, 2025, 3:44pm | Dec 29, 2025, 4:23pm | "All responsive records associated with this public records request have been released and this public records request is now closed." | R.25-4711.3, .2 | 43, 46 |
| 26-39 | Jan 6, 2026, 12:08pm | Jan 6, 2026, 12:30pm | "The City does not have any records responsive to this request." | R.26-39.1 | 45, 46 |
| 26-71 | Jan 8, 2026, 11:45am | Mar 26, 2026, 3:27pm | "All responsive records have been provided." (five extension notices: Jan 20, Feb 3, Feb 17, Mar 3, Mar 18, 2026) | 40, 42 | |
| 26-1060 | Mar 17, 2026, 12:27pm | Apr 8, 2026, 3:18pm | "All responsive records associated with this public records request have been released and this public records request is now closed." | R.26-1060.1 | 4 |
| 26-1061 | Mar 17, 2026, 12:29pm | Mar 25, 2026, 3:49pm | "The City has collected all documents that appear to be responsive to your request. … This closes your public record request." | R.26-1061.1 | 4, 40 |
| 26-1265 | Mar 31, 2026, 8:18am | Apr 2, 2026, 2:47pm | "All responsive records have been provided. For information about issued Notice and Order letters, please visit the City's Code Violation Webpage …" | R.26-1265.1 | 4 |
| 26-1549 | Apr 20, 2026, 5:49am | Apr 20, 2026, 6:06pm | "The City has collected all documents that appear to be responsive to your request. … This closes your public record request." | R.26-1549.1 | 47, 49, 50 |
| 26-1863 | May 11, 2026, 7:51pm | May 12, 2026, 11:52am | "The City has collected all documents that appear to be responsive to your request. … This closes your public record request." | R.26-1863.4, .1, .2, .3 | 4, 8 |
| 26-1963 | May 17, 2026, 9:03am | May 18, 2026, 9:53am | "The City does not have any records responsive to this request. All records were provided under 26-1549." | R.26-1963.1 | 4, 46 |
| 26-1964 | May 17, 2026, 9:04am | May 18, 2026, 9:55am | "The City does not have any records responsive to this request. All records were provided under 26-1549." | R.26-1964.1 | 4, 46 |
| 26-1965 | May 17, 2026, 9:04am | May 22, 2026, 1:29pm | "All responsive records have been provided." | R.26-1965.1, .2 | 4, 47 |
| 26-1986 | May 19, 2026, 4:56am | Jun 11, 2026, 5:33pm | "Referred to city website or portal." | R.26-1986.1 | 4 |
| 26-1987 | May 19, 2026, 4:56am | Jun 11, 2026, 5:20pm | "All responsive records associated with this public records request have been released and this public records request is now closed." | R.26-1987.1, .2 | 4 |
| 26-2110 | May 28, 2026, 6:57am | Jun 2, 2026, 12:51pm | "The City of Sacramento has determined all responsive records are exempt from disclosure." | R.26-2110.1 | 4, 22, 24 |
| 26-2204 | Jun 4, 2026, 6:33am | Jun 4, 2026, 9:45am | "Please note that the requested records are exempt from disclosure pursuant to Government Code Section 7927.705 or other applicable law. …" | R.26-2204.1 | 4, 22 |
| 26-2206 | Jun 4, 2026, 6:53am | Jun 4, 2026, 11:14am | "The City does not have any records responsive to this request." | R.26-2206.1, .2 | 4, 32 |
| 26-2218 | Jun 4, 2026, 1:50pm | Jun 15, 2026 | "All responsive records associated with this public records request have been released and this public records request is now closed." (a parking-citations spreadsheet and fourteen photographs; not cited by any card) | — | |
| 26-2487 | Jun 23, 2026, 6:02am | Jun 23, 2026, 11:19am | "All responsive records have been provided. … Additionally, please see your previous request, Request 26-1965, for Code Case #23-009185 from it's inception to 05/17/2026." | R.26-2487.5, .2, .3, .4, .6 | 4, 39, 47 |
| 26-2488 | Jun 23, 2026, 6:04am | Jun 23, 2026, 9:30am | "This is a duplicate request of your previous request, 26-2487. Please see Request 26-2487 for responsive records." | R.26-2488.2, .1 | 4, 39, 47 |
| 26-2489 | Jun 23, 2026 | Jun 23, 2026 | Closed the same morning as a duplicate of 26-1987 and 26-2487. | R.26-2489.1 | 4, 39 |
| 26-2490 | Jun 23, 2026, 6:10am | Open | Four extension notices (Jul 2, Jul 16, Jul 30, Aug 13, 2026), each: "… additional time is necessary … (permitted under Government Code 7922.535 (c)(2))." Determination promised on or before August 27, 2026. | R.26-2490.1 | 4 |
| 26-2491 | Jun 23, 2026, 6:11am | Jul 28, 2026, 10:34am | "The City does not have any records responsive to this request." | R.26-2491.3, .2 | 4, 24 |
| 26-2492 | Jun 23, 2026 | Jun 23, 2026 | Closed the same day as a duplicate of 26-2206. | R.26-2492.1 | 4, 32 |
| 26-2493 | Jun 23, 2026, 6:12am | Jul 29, 2026, 11:40am | "Please see Request 26-1987 and Request 26-2487 for responsive records. The City does not have any additional records responsive to this request." | R.26-2493.1 | 4 |
| 26-2494 | Jun 23, 2026, 6:13am | Jun 23, 2026, 9:54am | "This is a duplicate request of your previous request, 26-1986. Please see Request 26-1986 for responsive records." | R.26-2494.1 | 4 |
| 26-3395 | Aug 18, 2026, 9:26am | Open | The completed inspection report for June 18, 2026. Automatic acknowledgment only; determination due August 28, 2026. | R.26-3395.1 | 4, 39 |
| 26-3396 | Aug 18, 2026, 9:26am | Open | Who was on site June 18, 2026: dispatch, timesheet, vehicle and time-on-site records. Automatic acknowledgment only; determination due August 28, 2026. | — | |
| 26-3397 | Aug 18, 2026, 9:27am | Open | June 18, 2026 photographs in native form with metadata, or the deletion/non-retention record. Automatic acknowledgment only; determination due August 28, 2026. | — | |
| 26-3398 | Aug 18, 2026, 9:27am | Open | Who entered the "Work Completed" closure, when, and from which account; the audit record. Automatic acknowledgment only; determination due August 28, 2026. | — | |
| 26-3399 | Aug 18, 2026, 9:27am | Open | Which cited violations were determined corrected, and the basis for each. Automatic acknowledgment only; determination due August 28, 2026. | — | |
| 26-3400 | Aug 18, 2026, 9:27am | Open | Whether gas, plumbing, electrical, interior structural and siding items were ever inspected. Automatic acknowledgment only; determination due August 28, 2026. | — | |
| 26-3401 | Aug 18, 2026, 9:28am | Open | The written delegation authorizing the City Clerk to extend CPRA determination deadlines. Automatic acknowledgment only; determination due August 28, 2026. | — | |
| 26-3402 | Aug 18, 2026, 9:28am | Open | The search records behind Request 26-2490 and the citywide 2026 extension log. Automatic acknowledgment only; determination due August 28, 2026. | — | |
| 26-3403 | Aug 18, 2026, 9:43am | Open | The Health and Safety Code section 17985(b) notice of final disposition and every recorded instrument against the parcel. Automatic acknowledgment only; determination due August 28, 2026. | R.26-3403.1 | 4, 12 |
| 26-3404 | Aug 18, 2026, 9:43am | Open | The complete fee, penalty and payment ledger, including the $4,252.48 payment of May 12, 2026. Automatic acknowledgment only; determination due August 28, 2026. | — | |
| 26-3405 | Aug 18, 2026, 9:44am | Open | Permit RES-2603471 final inspection, certificate and expiration; whether an expired permit closed the case. Automatic acknowledgment only; determination due August 28, 2026. | — | |
| 26-3406 | Aug 18, 2026, 9:44am | Open | Retention schedules and destruction records for the record series the City says do not exist. Automatic acknowledgment only; determination due August 28, 2026. | — |
The open requests, with day counters and every City message word for word, are on the CPRA Clock.
Help
Requests to the City of Sacramento are filed through the "Make request" link at the top of the City's records portal, cityofsacramentoca.nextrequest.com; every request above can be opened and read there, and the files the City released are listed on each request's Documents tab. Name the case number, 23-009185, and the address, 4880 T Street, and cite the request number of the prior production the new request builds on. Ask for the searchable original in the format the City holds it — not a print export — because Government Code section 7922.570 entitles a requester to electronic records in any electronic format in which the agency holds them. Ask for photographs as native image files with their metadata, not as pages of a PDF; in the October 2025 file above, the requester reported that the photographs stopped rendering after page 74. Under Government Code section 7922.535(a) the City has 10 days from receipt to determine whether it holds disclosable records and to say so; subdivision (b) allows one written extension of no more than 14 days. If the City denies a request or withholds a record, section 7922.540 requires the response to name the person responsible for the denial, and section 7922.600 requires the City to help identify the records and the systems where they are kept.
Method
Request dates, times and closure text are taken from the portal timelines as captured in the local mirrors linked above, or, where no mirror is hosted, from the portal record itself. Page counts and text-layer measurements for the April, May and June 2026 files are from the measurement log at R.26-2487.6; page counts and sizes for the October and November 2025 files are as stated in the requester's December 29, 2025 message on the 25-3549 portal thread. Telephone numbers are redacted in the mirrors. This page carries no scripts.